COMPARISON OF 3 COMMON WALL SYSTEM
UNIT |
EBLOCK AAC BLOCK |
TUYNEL BRICK |
CONCRETE BRICK |
|
Applied standard | TCVN 7959:2017 | TCVN 1450:2009 | TCVN 6477:2016 | |
SPECIFICATION | ||||
Composition | Sand, cement, lime, aluminum powder, water | Clay, coal, water | Dust, cement, fly ash | |
Dimension | mm | 600 x 200 | 180 x 80 | |
Thickness | mm | 75 – 200 | 80 | |
Size tolerance | mm | ± 1.5 | ± 05 – 15 | |
Compressive strength | MPa | 3.0 – 7.5 | 5.0 – 12.5 | 5.0 – 10.0 |
Dry density | kg/m³ | 460 – 700 | ∼ 1500 – 1800 | ∼ 1500 – 2200 |
Dry shrinkage* | mm/m | ≤ 0.2 | ∼ 0.1 | ∼ 2 |
Fire Resistance* | giờ | ∼ 4 – 8 | ∼ 1- 2 | ∼ 1- 2 |
Thermal conductivity | W/m.K | ∼ 0.11 – 0.16 (good insulation) |
∼ 0.82 (medium insulation) |
∼ 1.03 (poor insulation) |
Sound transmission class* | dB | 36 – 56 | 28 | N/A |
EFFECTIVE APPLICATION | ||||
Conventional wall configuration | Skimcoat EBS (3-5mm) EBLOCK AAC BLOCK Skimcoat EBS (3-5mm) |
Sand Cement Mortar (15-20mm) TUYNEL BRICK Sand Cement Morta (15-20mm) |
Sand Cement Mortar (15-20mm) CONCRETE BRICK Sand Cement Mortar (15-20mm) |
|
Impact | Similar to mastic plastering, there is no need to scrape, accelerate, reduce labor costs and save finishing supplies. | Thick walls have to be scraped and tested, the risk of being cracked, the cost of laboring to plaster the cement sand is four times higher. | Thick walls have to be scraped and tested, the risk of being cracked, the cost of laboring to plaster the cement sand is four times higher. | |
Mastic | Non-requirement | Mandatory | Mandatory | |
Construction productivity | m²/person /day | ∼ 25 – 30 | ∼ 8 – 12 | ∼ 12 – 15 |
Block cost** | % | 100% | ~ 85 – 90% | ~ 90 – 95% |
Structure costs** | % | ∼ 85 – 90% | 100% | N/A |
Mortar cost | % | ∼ 85 – 90% | 100% | N/A |
GREEN STANDARD | ||||
Environmental impact | Green materials, a closed production process, encouraged by the government to use. | It consumes 50-70 million m³ of land, 5-6 billion tons of coal and releases 20-25 billion tons of CO2 into the environment every year. |
* Depends on the thickness and configuration of the wall system